Bigg Boss All Winners Net Worth (Season 1 to 18 + OTT Winners)
Bigg Boss is not only about entertainment, drama, and controversies but also about fame, success, and money. Every season, the winner of Bigg Boss takes home hefty prize money, luxury gifts, and new career opportunities, which significantly boost their net worth.
In this article, we bring you the complete Bigg Boss Winners Net Worth List from Season 1 to Season 18 along with OTT winners. If you also want to check the detailed winners list with highlights, visit our full post here 👉 Bigg Boss Winners List – Season 1 to 18 + OTT Champions
Bigg Boss Winners Net Worth (Season-Wise Table)
| Season | Year | Winner | Approx. Net Worth (2025) | Remarks |
|---|---|---|---|---|
| 1 | 2006 | Rahul Roy | ₹25 Crore+ | Actor & early reality star |
| 2 | 2008 | Ashutosh Kaushik | ₹12 Crore+ | Reality shows & films |
| 3 | 2009 | Vindu Dara Singh | ₹30 Crore+ | Acting + brand work |
| 4 | 2010 | Shweta Tiwari | ₹80 Crore+ | Top TV actress |
| 5 | 2011 | Juhi Parmar | ₹45 Crore+ | TV serials & endorsements |
| 6 | 2012 | Urvashi Dholakia | ₹55 Crore+ | Bold TV icon |
| 7 | 2013 | Gauahar Khan | ₹65 Crore+ | Model, actress, host |
| 8 | 2015 | Gautam Gulati | ₹35 Crore+ | TV star & movies |
| 9 | 2016 | Prince Narula | ₹20 Crore+ | Reality king |
| 10 | 2017 | Manveer Gurjar | ₹15 Crore+ | Farmer turned celeb |
| 11 | 2018 | Shilpa Shinde | ₹50 Crore+ | Popular TV actress |
| 12 | 2019 | Dipika Kakar | ₹70 Crore+ | TV star + entrepreneur |
| 13 | 2020 | Sidharth Shukla | ₹150 Crore+ (at peak) | Legendary winner |
| 14 | 2021 | Rubina Dilaik | ₹90 Crore+ | TV actress + films |
| 15 | 2022 | Tejasswi Prakash | ₹120 Crore+ | Actress + Naagin fame |
| 16 | 2023 | MC Stan | ₹50 Crore+ | Rapper, shows, concerts |
| 17 | 2024 | Munawar Faruqui | ₹40 Crore+ | Stand-up + reality shows |
| 18 | 2025 | Karanveer Mehra | ₹25 Crore+ | Actor + latest winner |
Bigg Boss OTT Winners Net Worth
| OTT Season | Year | Winner | Approx. Net Worth (2025) | Remarks |
|---|---|---|---|---|
| OTT 1 | 2021 | Divya Agarwal | ₹35 Crore+ | Model & actress |
| OTT 2 | 2023 | Elvish Yadav | ₹50 Crore+ | YouTuber & first wildcard winner |
| OTT 3 | 2024 | Sana Makbul | ₹20 Crore+ | TV actress & model |
How Bigg Boss Winners Earn After the Show?
- Prize Money: Ranges between ₹40 Lakhs to ₹1 Crore+ depending on the season.
- TV/Film Projects: Most winners get acting offers in serials, movies, or OTT shows.
- Brand Endorsements: Bigg Boss fame boosts brand collaborations.
- Stage Shows & Events: Especially singers, rappers, and entertainers earn from live gigs.
- Social Media Influence: Instagram, YouTube, and sponsorships increase income.
Most Successful Bigg Boss Winners
- Sidharth Shukla (Season 13): Considered the most legendary winner, his fan following and brand value were unmatched.
- Tejasswi Prakash (Season 15): One of the richest winners, also led a top TV franchise “Naagin”.
- MC Stan (Season 16): Revolutionized the youth and rap culture in Bigg Boss.
- Elvish Yadav (OTT 2): Created history as the first wildcard winner and is among the richest YouTubers in India.
Conclusion
From Rahul Roy in Season 1 to Karanveer Mehra in Season 18, the journey of Bigg Boss winners has been full of growth and success. Many winners turned into household names, increased their net worth massively, and became cultural icons.