Ballon d’Or 2025 Live Updates, Where to Watch, Past Winners List, Records & Stats
The Ballon d’Or 2025 ceremony is live, bringing football fans worldwide together to celebrate the best footballers of the year. Known as the most prestigious individual award in football, the Ballon d’Or crowns the player who has dominated the game with brilliance, consistency, and skill.
In this extended article, we’ll cover Ballon d’Or live streaming details, official broadcasters, complete winners list from 1956–2024, historical stats, country-wise Ballon d’Or wins, club dominance, and players with the most titles.
What is the Ballon d’Or?
The Ballon d’Or (Golden Ball), awarded by France Football, started in 1956. It honors the best footballer annually, based on votes from top journalists worldwide. Since 2018, the Ballon d’Or Féminin also recognizes women’s football stars.
Legends like Lionel Messi, Cristiano Ronaldo, Johan Cruyff, Michel Platini, Marco van Basten, Luka Modrić, and Karim Benzema have lifted the trophy, making it football’s ultimate dream.
Ballon d’Or 2025 Ceremony – Live Details
- Date: September 22, 2025
- Venue: Théâtre du Châtelet, Paris, France
- Awards Presented:
- Ballon d’Or (Men)
- Ballon d’Or Féminin (Women)
- Kopa Trophy (Best U21 Player)
- Yashin Trophy (Best Goalkeeper)
- Gerd Müller Trophy (Top Striker)
- Socrates Award (Humanitarian contribution)
Where to Watch Ballon d’Or 2025 Live
Football fans can catch Ballon d’Or live streaming and TV broadcast on multiple channels globally.
Global Broadcasters:
- Europe – L’Équipe TV (France), BBC Sport & TNT Sports (UK), Sky Sport (Italy), Movistar+ (Spain), DAZN (Germany)
- South America – ESPN & Star+ (Argentina), Globo & ESPN Brasil (Brazil)
- North America – CBS Sports & Paramount+ (USA), TSN & DAZN (Canada)
- Asia & Oceania – Sony Sports Network & SonyLIV (India), Optus Sport (Australia), DAZN Japan (Japan)
- Africa – SuperSport (Pan-Africa coverage)
👉 Official broadcaster list: UEFA Ballon d’Or partners
Complete Ballon d’Or Winners List (1956–2024)
The Ballon d’Or is football’s most prestigious individual award, presented annually by France Football magazine since 1956. Below is the complete list of Ballon d’Or winners from 1956 to 2024, covering all legends from Stanley Matthews to Erling Haaland.
📋 Ballon d’Or Winners by Year
| Year | Winner | Country | Club |
|---|---|---|---|
| 1956 | Stanley Matthews | England | Blackpool |
| 1957 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1958 | Raymond Kopa | France | Real Madrid |
| 1959 | Alfredo Di Stéfano | Spain | Real Madrid |
| 1960 | Luis Suárez | Spain | Barcelona |
| 1961 | Omar Sívori | Italy | Juventus |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1963 | Lev Yashin | USSR | Dynamo Moscow |
| 1964 | Denis Law | Scotland | Manchester United |
| 1965 | Eusébio | Portugal | Benfica |
| 1966 | Bobby Charlton | England | Manchester United |
| 1967 | Florian Albert | Hungary | Ferencváros |
| 1968 | George Best | Northern Ireland | Manchester United |
| 1969 | Gianni Rivera | Italy | AC Milan |
| 1970 | Gerd Müller | Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1972 | Franz Beckenbauer | Germany | Bayern Munich |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1975 | Oleg Blokhin | USSR | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | Germany | Bayern Munich |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1978 | Kevin Keegan | England | Hamburg |
| 1979 | Kevin Keegan | England | Hamburg |
| 1980 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | Germany | Bayern Munich |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1985 | Michel Platini | France | Juventus |
| 1986 | Igor Belanov | USSR | Dynamo Kyiv |
| 1987 | Ruud Gullit | Netherlands | AC Milan |
| 1988 | Marco van Basten | Netherlands | AC Milan |
| 1989 | Marco van Basten | Netherlands | AC Milan |
| 1990 | Lothar Matthäus | Germany | Inter Milan |
| 1991 | Jean-Pierre Papin | France | Marseille |
| 1992 | Marco van Basten | Netherlands | AC Milan |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1995 | George Weah | Liberia | AC Milan |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1997 | Ronaldo Nazário | Brazil | Inter Milan |
| 1998 | Zinedine Zidane | France | Juventus |
| 1999 | Rivaldo | Brazil | Barcelona |
| 2000 | Luís Figo | Portugal | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2002 | Ronaldo Nazário | Brazil | Real Madrid |
| 2003 | Pavel Nedvěd | Czech Republic | Juventus |
| 2004 | Andriy Shevchenko | Ukraine | AC Milan |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2007 | Kaká | Brazil | AC Milan |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Lionel Messi | Argentina | Barcelona |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2018 | Luka Modrić | Croatia | Real Madrid |
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2020 | ❌ Cancelled (COVID-19) | — | — |
| 2021 | Lionel Messi | Argentina | Paris Saint-Germain |
| 2022 | Karim Benzema | France | Real Madrid |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2024 | Erling Haaland | Norway | Manchester City |
Ballon d’Or Records
- Most Wins: Lionel Messi – 8
- Second Most: Cristiano Ronaldo – 5
- Most Nominations: Cristiano Ronaldo (18+)
- Youngest Winner: Ronaldo Nazário (21 years, 1997)
- Oldest Winner: Stanley Matthews (41 years, 1956)
- First Non-European Winner: George Weah (Liberia, 1995)
Ballon d’Or Country-Wise Wins
| Country | Total Wins | Famous Winners |
|---|---|---|
| Argentina | 8 | Lionel Messi |
| Portugal | 7 | Cristiano Ronaldo, Luís Figo |
| Netherlands | 7 | Cruyff, Gullit, Van Basten |
| Germany | 7 | Beckenbauer, Rummenigge, Matthäus |
| France | 6 | Platini, Zidane, Benzema |
| Italy | 5 | Baggio, Cannavaro, Rivera |
| Brazil | 5 | Ronaldo, Rivaldo, Ronaldinho, Kaká |
| England | 5 | Matthews, Charlton, Owen, Keegan |
| Spain | 2 | Di Stéfano, Suárez |
| Others | 10+ | George Weah, Modrić, Shevchenko, etc. |
Ballon d’Or Club-Wise Wins
| Club | Total Wins | Notable Players |
|---|---|---|
| FC Barcelona | 12 | Messi, Ronaldinho, Rivaldo, Stoichkov |
| Real Madrid | 12 | Cristiano Ronaldo, Di Stéfano, Benzema |
| AC Milan | 8 | Kaká, Shevchenko, Gullit, Van Basten |
| Juventus | 8 | Platini, Baggio, Nedvěd |
| Bayern Munich | 6 | Beckenbauer, Rummenigge, Lewandowski? |
| Manchester Utd | 4 | Best, Charlton, Cristiano Ronaldo |
| Inter Milan | 2 | Ronaldo, Matthäus |
| Others | Multiple | PSG, Dynamo Kyiv, Hamburg, etc. |
Ballon d’Or Players with Most Titles
| Player | Country | Club(s) Represented | Wins | Years Won |
|---|---|---|---|---|
| Lionel Messi | Argentina | Barcelona, PSG | 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 |
| Cristiano Ronaldo | Portugal | Man Utd, Real Madrid | 5 | 2008, 2013, 2014, 2016, 2017 |
| Michel Platini | France | Juventus | 3 | 1983, 1984, 1985 |
| Johan Cruyff | Netherlands | Ajax, Barcelona | 3 | 1971, 1973, 1974 |
| Marco van Basten | Netherlands | AC Milan | 3 | 1988, 1989, 1992 |
FAQs About Ballon d’Or
Erling Haaland (Manchester City, Norway).
Kylian Mbappé, Jude Bellingham, Lionel Messi, Vinícius Jr, Erling Haaland.
Real Madrid & Barcelona (12 each).
Argentina (8, thanks to Messi).
Final Thoughts
The Ballon d’Or 2025 live ceremony is not just about the award; it’s about history, legacy, and celebrating the world’s greatest footballers. From Stanley Matthews in 1956 to Lionel Messi and Erling Haaland today, the Ballon d’Or remains football’s most iconic prize.
Pingback: Olympique de Marseille vs PSG: Le Classique Timeline 2024–2025